This site is under testing phase. Any orders placed will not be honored or fulfilled.

FREE SHIPPING
on all orders
Schedule My Savings Program
Schedule your order to be delivered at your own convenience and enjoy great savings too!
- Cut out the Hassle and get your essential daily vitamins and more
- Free Shipping today and on every order from here on out!
- Lock in the Best Price, and upon subscribing you will receive the lowest available prices on products within your auto-shipped orders.
- You're in Control with online tools it's easy to manage the order frequency, delivery schedule, and quantity.
- Plus, get email reminders before each shipment.
The Schedule My Savings Program is about pure convenience!
Shop by Categories
Shop by Brand
- PRODUCT DETAILS
- DIRECTIONS
- INGREDIENTS
- REVIEWS
COMPLEVIT VITALITY
COMPLEVIT VITALITY
Supplement Facts
Serving Size: 1 caplet
Servings Per Container: 100 caplet
Amount Per Serving | | % Daily Value* |
---|---|---|
Vitamin A (as palmitate & 50% as beta carotene) | 1125 mcg | 125% |
Vitamin C (as ascorbic acid & calicum ascorbate) | 60mg | 67% |
Vitamin D (as cholecalciferol) | 75 mcg | 38% |
Vitamin E (as d-alpha topopheryl succinate) | 20 mg | 133% |
Vitamin B1 (as thiamine mononitrate) | 1.5 mg | 125% |
Vitamin B2 (riboflavin) | 1.7 mg | 131% |
Vitamin B3 (as niacinamide) | 10 mg | 63% |
VitaminB6 (as pyridoxine HCl) | 2.5 mg | 147% |
Folate (as 400mcg folicacid) | 200 mcg | 50% |
Vitamin B12 (as cyanocobalamine) | 50 mcg | 2083% |
Biotin | 150 mcg | 500% |
Vitamin B5 (as calicum pantothenate) | 2.5mg | 50% |
Calcium (as Calcium carbonate) | 25mg | 2% |
Magnesium (as magnesium oxide) | 50mg | 12% |
Zinc (as zinc bisglycinate) | 7.5mg | 68% |
Copper (as copper gluconate) | 1 mg | 111% |
manganese (as manganese sulfate) | 1mg | 43% |
Chromium( as chromoium polynicotinate) | 125mcg | 357% |
Potassium (as potassium chloride) | 25mg | <1% |
Vandium (as vandium sulfate) | 100 mcg | ** |
Alpha lipoic Acid | 50mg | ** |
Acetyl L-carnitine (HCl) | 50mg | ** |
N-Acetyl-L-Cystine | 40mg | ** |
Lycopene | 1.5mg | ** |
Lutein | 0.5mg | ** |
American Ginseng Root Extract | 50mg | ** |
Berberine HCl | 50mg | ** |
Quercetin dihydrate | 30mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Tamper Resistant: Donot use if imprinted safety seal under cap is broken or missing